Sensitive Price Indicator is a tool to measure inflation in Pakistan and is calculated by the Pakistan Bureau of Statistics on weekly basis with 2015-16 as base year to measure the rate of inflation of 51 basic commodities including food items on the prices gathered from 17 cities of Pakistan on weighted average.
The sensitive price indicator for the week ended on 05th May 2023 has increased by 1.05%. The increase is observed mainly in the prices of food items. Out of 51 commodities under observation the average price of 30 items increased and that of 9 items has decreased. The average price of 12 items remained unchanged during the week.
The inflation in Pakistan is continuously rising since past one year. The main reasons are post Covid effects and mainly the political unrest and deterioration of economic condition of the country. Due to continuous decline in the intrinsic value of Pakistani Rupee and declining foreign exchange reserves, the cost of business has increased manifolds boosting the cost push inflation. The cost of living in Pakistan has increased making it very hard for major proportion of the population to survive.
Increase in Prices
The prices of following 30 items increased during the week. The comparison of change in prices with that of last week (WoW) and corresponding week of last year (YoY) is tabulated below:-
Percentage Increase in Prices | ||||
Sr No | Item | Unit | %age Inc WoW | %age Inc YoY |
1 | Bananas | Dozen | 0.82 | 87.86 |
2 | Beef Cooked (Avg) | Per Plate | 0.75 | 38.24 |
3 | Beef with Bone | 1 Kg | 0.54 | 18.99 |
4 | Bread (Small) | Each | 1.13 | 62.83 |
5 | Chicken | 1 Kg | 8.91 | 56.56 |
6 | Curd | 1 Kg | 0.59 | 41.95 |
7 | Daal cooked (Avg) | Per Plate | 1.36 | 40.13 |
8 | Eggs | Dozen | 1.81 | 95.45 |
9 | Gents Sandal Bata | Pair | 33.36 | 53.89 |
10 | Gents Sponge Chappal Bata | Pair | 58.05 | 100.33 |
11 | Georgette Avg | 1 Meter | 0.36 | 25.24 |
12 | Gur | 1 Kg | 1.93 | 26.87 |
13 | Ladies Sandal Bata | Pair | 14.31 | 14.31 |
14 | Match Box | Each | 0.56 | 40.05 |
15 | Milk Fresh | 1 Ltr | 0.81 | 41.53 |
16 | Milk Nido | 390 gm bag | 3.81 | 35.53 |
17 | Mutton | 1 Kg | 1.71 | 22.36 |
18 | Potatoes | 1 Kg | 3.99 | 123 |
19 | Pulse Gram | 1 Kg | 1.96 | 51.52 |
20 | Pulse Mash | 1 Kg | 1.58 | 60.59 |
21 | Pulse Masoor | ! Kg | 1.83 | 25.91 |
22 | Pulse Moong Washed | 1 Kg | 0.5 | 68.44 |
23 | Rice Basmati Broken | 1 Kg | 0.85 | 89.31 |
24 | Rice IRRI | 1 Kg | 0.57 | 84.43 |
25 | Shirting Avg | 1 Meter | 0.35 | 25.88 |
26 | Soap Life Buoy 115 gm | Each | 2.05 | 62.81 |
27 | Sugar | 1 Kg | 0.26 | 41.86 |
28 | Tea Prepared | Per cup | 0.44 | 39.45 |
29 | Washing Soap Sufi 250 gm | Each | 1.27 | 51.83 |
30 | Wheat Flour | 20 Kg | 0.93 | 177.61 |
Decrease in Prices
During the week ended on 5th May 2023, decrease in prices of following 9 items is recorded with reference to prices in last week (WoW) and corresponding week of last year:-
Percentage Decrease in Prices | ||||
Sr No | Item | Unit | %age Dec WoW | %age Dec YoY |
1 | Cooking oil Dalda/Other | 5 Ltr | -0.4 | 34.52 |
2 | Garlic | 1 Kg | -3.44 | 12.85 |
3 | Hi-Speed Diesel | Per Litre | -1.7 | 99.39 |
4 | LPG 11.67 Kg | Cylinder | -0.96 | 37.96 |
5 | Mustard Oil | 1 Kg | -0.99 | 27.21 |
6 | Onions | 1 Kg | -16.69 | -10.03 |
7 | Tomatoes | 1 Kg | -3.41 | -50.09 |
8 | Veg Ghee Dalda/Habib | 2.5 Kg Tin | -0.1 | 26.5 |
9 | Veg Ghee Dalda/Habib | 1 Kg | 0.1 | 25.65 |
Unchanged Prices
The prices of 12 commodities remained unchanged during the week. However, their comparison with reference to the prices of corresponding week of last year (YoY) is given in the following table:-
Unchanged Prices | |||
Sr No | Item | Unit | %age Inc/(Dec) YoY |
1 | Chillie Powder National | 200 gm | -6.48 |
2 | Cigarettes Capstan | 1 pack of 20 | 146.44 |
3 | Electricity Charges | Per Unit | 4.06 |
4 | Energy Saver Philips 14 watt | Each | 31.25 |
5 | Firewood | 40 Kg | 31.07 |
6 | Gas Charges upto 3.3719 MMBTU | MMBTU | 108.38 |
7 | Lawn printed Gul Ahmed/Al-Karam | 1 Meter | 19.56 |
8 | Long Cloth 57″ Gul Ahmed/Al-Karam | 1 Meter | 23.54 |
9 | Petrol Super | Per Litre | 87.81 |
10 | Salt (National/Shan) | 800 gm | 49.02 |
11 | Tea Yellow Label | 190 gm pack | 104.28 |
12 | Telephone Call Charges | Per Minute | 0 |
Sensitive Price Indicator for week ended 28th April 2023
Sensitive Price Indicator for week ended on 2nd June 2023
Disclaimer
The information shared in this post is for educational purposes and may not be used as reference for any official or legal document. The data has been collected from the direct source by fiscal updates.