The Sensitive Price Indicator for the week ended on 22nd June 2023 increased by 0.33% over the last week. The prices of 20 items increased, that of 12 items decreased and 19 items remained unchanged concerning the prices in the previous week.
Overview
The Sensitive Price Indicator is a tool to measure changes in the prices of basic essential items over a short interval of time. In Pakistan, the Pakistan Bureau of Statistics gathers and analyses the prices of selected 51 basic essential items from various markets of 17 urban cities of the country. Based on the gathered data, a weekly report is issued every Friday giving an analysis of the current prices and a comparison with the prices of the previous week (WoW) and the corresponding week of the previous year (YoY).
In this article, we will briefly overview the changes in the prices of essential items and their comparisons.
Increase in Prices
During the week ending on 22nd June 2023, the prices of 20 items increased as compared to their prices in the previous week. The prices of Wheat Flour, Potatoes, Sugar, Salt, Daal Mash, Matches, Chicken, Mutton, Beef, Toilet Soap, Curd, Garlic, Fresh Milk, Basmati Rice, Georgette, Gur, Powder Milk, Washing Soap, Bread, and Rice increased during the week. The prices of these items along with their comparison with prices in the previous week and the corresponding week of last year are detailed in the following table:-
Average prices of the following 20 items registered INCREASE. | |||||
---|---|---|---|---|---|
Sr. | Items | Units | Prices in Rs. | % inc (dec) WoW | % inc (dec) YoY |
1 | Wheat Flour Bag | 20 Kg | 2,639.51 | 4.95 | 116.00 |
2 | Potatoes | 1 Kg | 86.86 | 2.60 | 68.24 |
3 | Sugar Refined | 1 Kg | 127.63 | 2.49 | 45.43 |
4 | Salt Powdered (NATIONAL/SHAN) 800 gm Pac | Each | 54.26 | 1.31 | 51.61 |
5 | Pulse Mash (Washed) | 1 Kg | 460.91 | 1.14 | 47.76 |
6 | Match Box | Each | 5.41 | 1.12 | 39.79 |
7 | Chicken Farm Broiler (Live) | 1 Kg | 459.90 | 0.99 | 57.48 |
8 | Mutton (Average Quality) | 1 Kg | 1,643.95 | 0.94 | 19.16 |
9 | Beef with Bone (Average Quality) | 1 Kg | 783.29 | 0.92 | 17.34 |
10 | Toilet Soap LIFEBUOY 115 gm | Each | 106.24 | 0.91 | 57.04 |
11 | Garlic (Lehsun) | 1 Kg | 340.35 | 0.83 | 14.64 |
12 | Curd (Dahi) Loose | 1 Kg | 203.80 | 0.75 | 36.87 |
13 | Milk fresh (Un-boiled) | 1 Ltr | 175.96 | 0.35 | 34.04 |
14 | Rice Basmati Broken (Average Quality) | 1 Kg | 207.95 | 0.35 | 76.65 |
15 | Georgette (Average Quality) | 1 mtr | 244.11 | 0.25 | 26.94 |
16 | Gur (Average Quality) | 1 Kg | 182.49 | 0.20 | 39.01 |
17 | Powdered Milk NIDO 390 gm Polybag | Each | 736.87 | 0.09 | 37.83 |
18 | Sufi Washing Soap 250 gm Cake | Each | 127.20 | 0.02 | 41.52 |
19 | Bread plain (Small Size) | Each | 106.75 | 0.02 | 49.74 |
20 | Rice IRRI-6/9 (Sindh/Punjab) | 1 Kg | 150.63 | 0.01 | 76.24 |
Decrease in Prices
During the week, a decrease in the prices of 12 items was recorded in comparison with their prices in the previous week. A decrease in the prices of Bananas, LPG, Onions, Tomatoes, Vegetable Ghee, Cooking Oil, Mustard Oil, Daal Moong, Pulse Gram, Eggs, and Daal Masoor was recorded during the week. The change in prices in comparison with their prices during the last week and corresponding week of last year are elaborated in the table below:-
Average prices of the following 12 items registered DECREASE. | |||||
---|---|---|---|---|---|
Sr | Items | Units | Prices in Rs. | % inc (dec) WoW | % inc (dec) YoY |
1 | Bananas (Kela) Local | 1 Dozen | 186.49 | -5.56 | 59.11 |
2 | LPG 11.67 kg Cylinder | Each | 2,563.61 | -4.30 | 5.03 |
3 | Onions | 1 Kg | 59.30 | -4.03 | -25.31 |
4 | Tomatoes | 1 Kg | 54.79 | -1.63 | -23.90 |
5 | Vegetable Ghee DALDA/HABIB 2.5 kg Tin | Each | 1,493.81 | -1.51 | 10.09 |
6 | Vegetable Ghee DALDA/HABIB or Other superi | Each | 575.20 | -0.68 | 0.09 |
7 | Cooking Oil DALDA or Other Similar Brand (SN | Each | 3,170.86 | -0.62 | 14.51 |
8 | Mustard Oil (Average Quality) | 1 Kg | 537.22 | -0.45 | 0.26 |
9 | Pulse Moong (Washed) | 1 Kg | 264.76 | -0.37 | 45.28 |
10 | Pulse Gram | 1 Kg | 241.32 | -0.25 | 12.56 |
11 | Eggs Hen (Farm) | 1 Dozen | 248.53 | -0.17 | 31.54 |
12 | Pulse Masoor (Washed) | 1 Kg | 275.11 | -0.06 | -4.52 |
Unchanged Prices
The average prices of 19 items remained unchanged during the week. No change was recorded during the week in the prices of Chillie Powder, Tea, Cooked Beef, Cooked Daal, Prepared Tea, Cigarettes, Long Cloth, Shirting, Printed Lawn, Gents Sandals (Bata), Gents Sponge Chappal (Bata), Ladies Sandal (Bata), Electricity Charges, Gas Charges, Fire Wood, Energy Savor, Petrol, Diesel and Telephone Call Charges. The detail of prices and comparison with prices during the corresponding week of last year is given in the table below:-
Average prices of the following 19 items remained UNCHANGED | |||||
---|---|---|---|---|---|
Sr. | Items | Units | Prices in Rs. | % inc (dec) WoW | % inc (dec) YoY |
1 | Chilies Powder NATIONAL 200 gm Packet | Each | 215.00 | 0.00 | 0.00 |
2 | Tea Lipton Yellow Label 190 gm Packet | Each | 558.82 | 0.00 | 113.55 |
3 | Cooked Beef at Average Hotel | Per Plate | 257.00 | 0.00 | 28.80 |
4 | Cooked Daal at Average Hotel | Per Plate | 128.64 | 0.00 | 30.35 |
5 | Tea Prepared Ordinary | Per Cup | 51.48 | 0.00 | 37.94 |
6 | Cigarettes Capstan 20'S Packet | Each | 221.35 | 0.00 | 115.24 |
7 | Long Cloth 57" Gul Ahmed/Al Karam | 1 mtr | 522.95 | 0.00 | 24.38 |
8 | Shirting (Average Quality) | 1 mtr | 355.07 | 0.00 | 26.06 |
9 | Lawn Printed Gul Ahmed/Al Karam | 1 mtr | 527.80 | 0.00 | 18.95 |
10 | Gents Sandal Bata | Pair | 1,999.00 | 0.00 | 33.36 |
11 | Gents Sponge Chappal Bata | Pair | 599.00 | 0.00 | 58.05 |
12 | Ladies Sandal Bata | Pair | 799.00 | 0.00 | 14.31 |
13 | Electricity Charges for Q1 | Per Unit | 6.15 | 0.00 | 9.24 |
14 | Gas Charges upto 3.3719 MMBTU | MMBTU | 295.00 | 0.00 | 108.38 |
15 | Firewood Whole | 40 Kg | 1,074.82 | 0.00 | 28.27 |
16 | Energy Saver Philips 14 Watt | Each | 316.40 | 0.00 | 35.90 |
17 | Petrol Super | Per Litre | 262.89 | 0.00 | 12.01 |
18 | Hi-Speed Diesel | Per Litre | 253.89 | 0.00 | -3.89 |
19 | Telephone Call Charges | Per Minu | t 1.79 | 0.00 | 0.00 |
Related Posts
Prices of Essential Items, SPI for the week ended on 15th June 2023
Prices of Essential Items, SPI for the week ended on 8th June 2023
Federal Budget for FY 2023-24, Brief Highlights
Disclaimer
The post is for information and educational purposes. The data has been gathered by the team of Fiscal Updates from director sources. The information in the post should not be used in any legal document as a reference.