Weekly report on the Sensitive Price Indicator and Prices of Essential Commodities by the Pakistan Bureau of Statistics
The Sensitive Price Indicator (SPI) based on prices of essential commodities in Pakistan increased by 0.2% during the week ended on 15th of June 2023
The Pakistan Bureau of Statistics (PBS) publishes a weekly report on the Sensitive Price Index (SPI) and prices of essential commodities. The SPI is a measure of the change in prices of a basket of goods and services comprising 51 items that are considered to be essential for households. The PBS collects data on the prices of these goods and services from markets across the country. The weekly report provides an overview of the SPI and the prices of essential commodities. It also includes an analysis of the factors that are driving changes in prices.
The weekly report on the sensitive price indicator issued by PBS on the 15th of June 2023 shows that there is an increase of 0.20% in the SPI over the previous week (WoW).
Increase in Prices of Essential Commodities
19 items saw an increase in prices this week. The table below shows the list of essential commodities and their percentage change in prices, compared to the previous week (WoW) and the corresponding week of last year (YoY).
Increase in Prices (15-06-2023) |
|||||
Sr No | Item | Unit | Price 8-6-23 | %age Inc WoW | %age Inc YoY |
1 | Sugar Refined | 1 Kg | 87.66 | 4.24 | 42.06 |
2 | Toilet Soap LIFEBUOY 115 gm | Each | 64.23 | 3.50 | 63.91 |
3 | Gur (Average Quality) | 1 Kg | 129.77 | 2.42 | 40.35 |
4 | Wheat Flour Bag | 20 Kg | 1197.13 | 1.79 | 110.08 |
5 | Sufi Washing Soap 250 gm Cake | Each | 89.88 | 1.61 | 41.49 |
6 | Curd (Dahi) Loose | 1 Kg | 146.77 | 1.59 | 37.82 |
7 | Pulse Mash (Washed) | 1 Kg | 299.17 | 1.25 | 52.32 |
8 | Garlic (Lehsun) | 1 Kg | 296.53 | 1.15 | 13.83 |
9 | Milk fresh (Un-boiled) | 1 Ltr | 128.97 | 1.08 | 35.96 |
10 | Energy Saver Philips 14 Watt | Each | 232.39 | 0.97 | 36.15 |
11 | Potatoes | 1 Kg | 50.56 | 0.75 | 67.44 |
12 | Rice Basmati Broken (Average Quality) | 1 Kg | 115.70 | 0.71 | 79.11 |
13 | Salt Powdered (NATIONAL/SHAN) 800 gm Pac | Each | 35.79 | 0.56 | 49.65 |
14 | Rice IRRI-6/9 (Sindh/Punjab) | 1 Kg | 84.56 | 0.55 | 78.11 |
15 | Beef with Bone (Average Quality) | 1 Kg | 657.77 | 0.41 | 18.00 |
16 | Tomatoes | 1 Kg | 79.24 | 0.34 | -29.71 |
17 | Mutton (Average Quality) | 1 Kg | 1364.84 | 0.30 | 19.33 |
18 | Cooked Beef at Average Hotel | Per Plate | 195.84 | 0.28 | 31.23 |
19 | Powdered Milk NIDO 390 gm Polybag | Each | 534.59 | 0.03 | 37.72 |
Decrease in Prices of Essential Commodities
The prices of 12 commodities have decreased during the week. The table below shows the prices of these items, as well as their percentage change compared to the previous week (WoW) and the corresponding week of last year (YoY).
Decrease in Prices (15-06-2023) | |||||
Sr No | Item | Unit | Price 15-6-23 | %age Dec WoW | %age Dec YoY |
1 | Onions | 1 Kg | 75.30 | -7.56 | -17.94 |
2 | Bananas (Kela) Local | 1 Dozen | 118.01 | -5.00 | 67.33 |
3 | Eggs Hen (Farm) | 1 Dozen | 181.75 | -4.86 | 36.98 |
4 | LPG 11.67 kg Cylinder | Each | 2416.48 | -4.14 | 10.85 |
5 | Pulse Moong (Washed) | 1 Kg | 173.22 | -2.04 | 53.41 |
6 | Pulse Gram | 1 Kg | 198.49 | -1.46 | 21.89 |
7 | Vegetable Ghee DALDA/HABIB or Other superior brands | Each | 553.89 | -1.36 | 4.55 |
8 | Chicken Farm Broiler (Live) | 1 Kg | 311.87 | -1.12 | 46.02 |
9 | Mustard Oil (Average Quality) | 1 Kg | 537.57 | -0.75 | 0.39 |
10 | Cooking Oil DALDA or Other Similar Brand (SN | Each | 2647.29 | -0.44 | 20.52 |
11 | Pulse Masoor (Washed) | 1 Kg | 277.81 | -0.42 | -0.91 |
12 | Vegetable Ghee DALDA/HABIB 2.5 kg Tin | Each | 1305.03 | -0.36 | 16.22 |
Unchanged Prices of Essential Commodities
The prices of 19 basic commodities remained unchanged this week. However, the table below shows their comparison with the prices in the corresponding week of last year (YoY).
Unchanged Prices (15-06-2023) |
|||||
Sr No | Item | Unit | Price 8-6-23 | %age Inc/(Dec) YoY | |
1 | Bread plain (Small Size) | Each | 70.05 | 52.36 | |
2 | Chilies Powder NATIONAL 200 gm Packet | Each | 215.00 | 0.00 | |
3 | Tea Lipton Yellow Label 190 gm Packet | Each | 260.00 | 114.93 | |
4 | Cooked Daal at Average Hotel | Per Plate | 97.45 | 32.01 | |
5 | Tea Prepared Ordinary | Per Cup | 36.89 | 39.55 | |
6 | Cigarettes Capstan 20’S Packet | Each | 98.65 | 124.38 | |
7 | Long Cloth 57″ Gul Ahmed/Al Karam | 1 mtr | 420.45 | 24.38 | |
8 | Shirting (Average Quality) | 1 mtr | 281.45 | 26.16 | |
9 | Lawn Printed Gul Ahmed/Al Karam | 1 mtr | 443.72 | 18.95 | |
10 | Georgette (Average Quality) | 1 mtr | 191.98 | 26.84 | |
11 | Gents Sandal Bata | Pair | 1499.00 | 33.36 | |
12 | Gents Sponge Chappal Bata | Pair | 379.00 | 58.05 | |
13 | Ladies Sandal Bata | Pair | 699.00 | 14.31 | |
14 | Electricity Charges for Q1 | Per Unit | 5.63 | 9.24 | |
15 | Gas Charges upto 3.3719 MMBTU | MMBTU | 141.57 | 108.38 | |
16 | Firewood Whole | 40 Kg | 837.92 | 28.27 | |
17 | Match Box | Each | 3.87 | 38.24 | |
18 | Petrol Super | Per Litre | 234.71 | 12.01 | |
19 | Hi-Speed Diesel | Per Litre | 264.17 | -3.89 |
Related Posts
Sensitive Price Indicator for the week ended on 8th June 2023
Federal Budget 2023-24, Brief Highlights
Pakistan Bureau of Statistics, Report on SPI
Prices of Essential Items, SPI for the week ended on 22nd June 2023
Disclaimer
The post is for educational and information purposes. The data has been collected by the team of Fiscal Updates from direct sources, however, the information contained in this report may not be used as a reference to any legal document.