Advance Tax on Accumulated Profits and Reserves of Companies in Pakistan

The Reforms and Revenue Mobilization Commission (RRMC) has proposed an advance tax on the accumulated profits and reserves of the companies in Pakistan in the coming budget for the fiscal year 2023-24. 

Advance tax on accumulated profits

 

The Federal Budget for the year 2023-24 is to be announced on the 9th of June 2023. The imposition of the advance tax on the accumulated profits is under consideration by the Government as proposed by RRMC. 

A tax target of PKR 9.2 trillion has been set for the coming fiscal year which is twenty percent higher than the target of the current year. There is a shortfall of PKR 400 billion in the current year, which will further enhance the tax targets. To meet the target, the Government has several proposals under consideration for the coming year including the imposition of advance tax on the accumulated profits and reserves of companies. 

Rate of Advance Tax

The proposed rate of advance tax on accumulated profits is 5% for listed companies and 7.5% for unlisted companies. If the tax is imposed, it will be adjustable against tax on actually distributed dividends. 

Certain points regarding the imposition of the subject tax still need clarification such as the retrospective or prospective implication of the tax, the effective date of the tax, the capital structure of the company, dividend payout history, etc. 

Advance Tax on Un-distributed Reserves

It is also reported that the Government is considering reviving advance tax on accumulated/undistributed reserves at the rate of 10%. Previously, such advance tax was imposed by the FBR in the year 2017-18 on public companies other than the banks, modarabas, IPPs, and companies having government stakes of more than 50%. The tax was applicable on such companies that did not pay out at least 40% of earnings or 50% of the paid-up capital, by cash dividend or bonus shares within six months after the end of the respective tax year. The tax was challenged by the stakeholders i.e. the companies and was withdrawn. It is likely that the tax proposed now will be challenged like in the past by corporations. 

Pre-Emptive Action By the Companies

Certain companies have taken pre-emptive action to avoid or minimize the effect of the proposed advance tax by increasing the authorized share capital and issuing bonus shares to the shareholders. A number of companies have called extraordinary general meetings with the agenda of increase in the Authorized Share Capital and many others are likely to do similar action in the near future before the implication of the subject advance tax. The companies that have announced to enhance the authorized capital so far (up to 31st of May 2023) are detailed in the table below:

List of Companies that Announced Enhancement in Authorized Share Capital
Sr No Company Authorized Share Capital 

Rs in Billions

Existing Reserves

Rs in Billions

Existing Increased
1 Gharibwal Cement 8 14 10
2 DG Khan Cement 10 60 66.54
3 Ghani Value Glass 1.5 3 1.39
4 Service Industries 1 9 7.10
5 Ghani Glass 10 27 18.46
6 Service Global Footwear 2.5 7.5 4.36
7 Din Textile Mills 2 10 7.62
8 Bhanero Textile Mills 0.06 11 9.98
9 Faisal Spinning  0.12 14 12.56
10 Blessed Textiles 0.07 11 9.44
11 Premium Textiles 0.07 7 7.77
12 Maple Leaf Cement 15 50 32.64
13 Kohinoor Textiles 4 30 19.25
14 Adamjee Insurance 3.75 30 23.52
15 Nishat Mills 11 90 84.14
16 Tariq Glass 5 15 10.63
17 Ismail Industries 2.5 17.5 15.95
18 Gul Ahmed Textile Mills Ltd 7.5 50 32.60
19 Al-Abbas Sugar 0.4 6.11 5.79
20 Fazal Cloth Mills 0.7 25 23.03
21 Saif Textiles 0.3 1.5 2.84
22 Suraj Cotton 0.5 7.5 10.53
23 Kohat Textiles 0.22 1.5 0.86
24 Atlas Battery 0.50 7 6.52
25 Pakistan Synthetic 1.40 4.2 2.86
26 Tata Textile 1 12 10.33
27 International Industries 2 10 8.88
28 International Steel 5 20 14.52
29 Shahzad Textile 0.4 2.4 1.98
30 Kohat Cement 3 35 30.60
31 Kohinoor Mills 2.5 5 7.28
32 EFU General 2 17 17.17
33 EFU Life 1.5 5 4.79
34 Synthetic Products 1.5 4.5 2.84
35 Shams Textile 0.25 1 0.89
36 At Tahur 2.22 5.20 2.52
37 Cherat Cement 2.25 22.25 19.04
38 Reliance Cotton 0.12 7.62 7.11
39 Sapphire Textiles 0.35 25.35 27.92
40 Sapphire Fiber 0.35 27.35 26.66
41 Octopus Digital 2.5 5 0.97
42 Avanceon 5 10 2.91
43 Ferozsons Lab 0.50 5 4.91
44 JDW Sugar 1 15 15.19
45 Ittehad Chemicals 2 5 3.74
46 J.K Spinning 2 14 10.77
47 Masood Textiles 1.85 12.60 8.40
48 Gadoon Textiles 0.58 21 19.86
49 Zephyr Textiles 0.63 1.8 1.21
50 Lucky Core Industries 15 45 37.48
51 Cherat Packaging 1 7.5 6.51
52 Crescent Steel & Allied 1 5 4.22
53 The Organic Meat Co 1.35 2.35 2.10
54 Pak Electron 11 35 25.26
55 Mari Petroleum 13.09 170 151.07
56 Fauji Cement 50 75 40.18
57 Fauji Fertilizer 15 65 41.79
58 Blafo Industries 0.60 1.5 0.87
59 Gandhara Industries 1 2.5 2.5
60 Matco Foods 2 7 3.09
61 Gandhara Tyre & Rubber 1.25 2.25 1.02
62 The National Silk & Rayon 0.20 0.30 0.15
63 Al-Noor Sugar 0.50 2.50 1.88
64 Shahmurad Sugar 0.25 7 5.45
65 Pakistan Cables 0.5 3 2.51
66 Fauji Fertilizer Bin Qasim 15 23 2.75

 

Related Posts

Salary Income Tax Rates for Tax Year 2024

Disclaimer

The post is for educational purposes. The information has been gathered from direct sources, however, should not be referred to or used in any legal or official document. For any trading decisions, professional advice should be sought.

Leave a Comment